Ballabhgarh, Faridabad, Haryana
Leading Manufacturers, Wholesaler and Trader of Conical Spring Mechanical Seal, Dura Type Mechanical Seal, Grundfos Seal, J1 Mechanical Seal, MG Mechanical Seal, Multi Spring Mechanical Seal, Multi Spring Unbalanced Mechanical Seal, Rubber Bellow Mechanical Seal, Single Spring Mechanical Seal, Slurry Mechanical Seal, Stainless Steel Star Seal, Wave Spring Seals and Wave Type Mechanical Seal from Faridabad.
Business Type | Manufacturer, Supplier, Trader |
Material | Stainless Steel |
Shape | Round |
Inner Diameter | 32 mm |
Seal Faces | TC and carbon |
Design | Round Shape with spring |
Applications | Industrial Use |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Material Grade | SS304 |
Sealing Type | Sic Carbon |
Type | Multi Spring |
Country of Origin | India |
Pressure | 10 Bar |
Temperature | 150 |
Speed | 2800 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Usage | Industrial,Industrial |
Type | Mechanical Seal |
Material | Ss304,316, Rotary Face Sic/car/cer, Other |
Seal Type | Grundfos Pump |
Diameter | 30mm |
Shape | Round(Head) |
Specialities | Heat Resistant, Good Quality |
Sealing Type | Double Spring |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Inner Diameter | 10 mm |
Pressure | 2 Bar |
Temperature | 180 |
Shaft Diameter | 10 |
Velocity | 10 m/sec |
Material | Stainless Steel |
Applications | Submersible Pump |
Shape | Round |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Country of Origin | India |
Usage | Sealing |
Material | Stainless Steel |
Size (Inches) | 60 mm |
Pressure | 10 Kg/cm2 |
Packaging Type | Box |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Type | Mechanical Seal |
Usage | Industrial |
Pressure | 10 bar (max) |
Shaft Diameter | 18 to 100 mm |
Temperature | -20...240 Degree C |
Velocity | 20 m/sec |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Country of Origin | India |
Type | Mechanical Seal |
Usage | Industrial |
Pressure | 25 bar (max.) |
Temperature | -45 Degree C to 180 Degree C |
Shaft Diameter | 20 mm to 150 mm |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Country of Origin | India |
Usage | Oil |
Size (Inches) | 16-60 mm |
Pressure | Up to 10 bars |
Temperature | -20 to 200 Degree C |
Shaft Diameter | 10-100 mm |
Shaft Speed | 4500 RPM |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Country of Origin | India |
Type | Mechanical Seal |
Application | Industrial |
Material | Ss304,316, Rotary Face Sic/car/cer, Other,Rubber and Steel |
Inner Diameter | 10 mm |
Pressure | 16 Bar |
Temperature | 45 Degree |
Speed | 13 m/s |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Type | Mechanical Seal |
Usage | Industrial |
Material | SS304,316, Rotary face SIC/CAR/CER |
Size (Inches) | 25 mm to 150mm |
Speed | 20 m/s |
Rotary speed | Less than 3000 R/Min |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Type | Clutch Seal |
Sealing Type | Star Type |
Material | Stainless Steel |
Size | 20mm to 65mm |
Packaging Type | Box |
Pressure | 5 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Springs | SS304/SS316/PH17-4/HC-276 |
Stationary Ring | Carbon/SiC/TC |
Shape | Round |
Condition | New |
Specialities | Easy To Install |
Pressure | 1.6 Mpa or Less |
Temperature | - 40 ~ 200 ÂșC |
Linear Speed | 20 m/s or less |
Rotary Ring | SiC/TC |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Type | Seal |
Usage | Industrial,Industrial |
Material | Equivalent to Eagle Burgmann HJ92N Type |
Speed | 2900 RPM |
Shaft Diameter | 20 mm to 100 mm |
Design Pressure | 22 bar |
Design Temperature | -45 to +180 Deg. C |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.