Ballabhgarh, Faridabad, Haryana
Leading Manufacturers, Wholesaler and Trader of Agitator Mixer Vessel Seals, Conical Spring Seal Unbalanced Type, High Pressure Seals, Mechanical Seal Robin Type Double, Metal Bellow Seals, Multi Spring Balanced Seals, Multi Spring Unbalanced Seals, PTFE Bellow Seals, Silicone Mechanical Seal, Stainless Steel MG 12 Seal and Unbalanced Single Acting Helical Coil Spring Seals from Faridabad.
Business Type | Manufacturer, Supplier, Trader |
Country of Origin | India |
Shaft Diameter | 25 to 150 mm |
25 to 150 mm | SS316, Hastelloy-C, Alloy 20 |
Seal Faces | Carbon, SiC, Tung. Carbide |
Bellows | Elastomers, PTFE |
Packaging Type | Box |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Seal Faces | Carbon,Silicon Carbide,Tungsten Carbide,Ceramic (99.5%) |
Pressure | 10 bar (max) |
Speed | 2900 RPM (max) |
Shaft Diameter | 10 mm to 100 mm |
Temperature | 20...180 Degree C |
Metal Parts | SS304 and SS316 |
Secondary Seal Face | E.P.D.M and Also available in TTV GFT,Silicon,Viton,PTFE Neoprene |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Country of Origin | India |
Color | Steel |
Type | Pressure Seals |
Usage | Sealing,Industrial |
Material | Stainless Steel |
Shaft Diameter | 25...150mm |
Pressure | 80 bar (max) |
Temperature | -20...220OC |
Velocity | 20 m/sec |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Country of Origin | India |
Material | Stainless Steel 304 |
Shape | Round |
Size | 12mm to 70mm |
Pressure | 4 Bar |
Temperature | 120 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Seal Faces | Carbon,SiC,Tung. Carbide |
Velocity | 20 m/sec |
Pressure | 20 bar (max) |
Shaft Diameter | 18 to 100 mm |
Temperature | -20 to 220 Degree C |
O Rings | Elastomers,PTFE |
Metal Parts | SS316,Carpenter 42,Hastelloy-C |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Shaft Diameter | 19 mm to 190 mm |
Temperature | -20 to 280 C |
Pressure | 10 kg/cm2 |
Speed | 4000 RPM |
Metal Parts | SS316, Hastelloy-C, Alloy 20 |
O Ring | Elastomers |
Seal Faces | Carbon, SiC, Tung. Carbide |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Country of Origin | India |
Pressure | 10 bar (max) |
Shaft Diameter | 18 to 100 mm |
Temperature | -20...240 Degree C |
Velocity | 20 m/sec |
Applications | General Chemicals,Petrochemicals,Refineries,Light Hydrocarbons |
Packaging Type | Box |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Country of Origin | India |
Size (Inches) | 10 mm to 100 mm |
Pressure | 10 kg/cm2 |
Temperature | -20C to 180 C |
Seal Faces | GFT,SiC,Ceramicc |
Metal Parts | SS304,SS316,Hast-C |
Packaging Type | Box |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Country of Origin | India |
Usage | Electronic Horn Accessories |
Size (Inches) | 12mm-100mm |
Model Name/Number | RBS |
Brand Name | Surya Industry |
Usage/ Application | Industrial |
Material Grade | Silicone |
Packaging Type | Box |
Shape | Round |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Finishing | Polished |
Type | mg1 seal |
Sealing Type | mg1 |
Material | Stainless Steel |
Size | 10mm |
Pressure | 5 p |
Features | Rust Proof |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Country of Origin | India |
Applications | Water Pumps,Mixers and Agitators, Sewage Pumppulp and Papers |
Specialities | Easy Installation,Sturdiness, Rust Proof |
Color | Silver |
Type | Spring Seals |
Pressure | 18 bar (max) |
Temperature | 20...140OC |
Velocity | 15 m/sec |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.